5v5 Incursions PlayStation 4 – Spring/Summer 2018
Rank | Team | P | W | L | P | W | L | P | W | L | RP | PPW | PP | ESBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ApeX e-Sports | 11 | 10 | 1 | 0 | 0 | 0 | 20 | 16 | 4 | 225 | 410 | 0 | 635 | |||
2 | eXistenZ | 10 | 8 | 2 | 0 | 0 | 0 | 22 | 19 | 3 | 190 | 390 | 0 | 580 | |||
3 | Guerrilla Warfare | 7 | 2 | 5 | 0 | 0 | 0 | 17 | 11 | 6 | 90 | 160 | 0 | 250 | |||
4 | FAB Games eSports | 10 | 5 | 5 | 0 | 0 | 0 | 6 | 1 | 5 | 98 | 135 | 0 | 233 | |||
5 | Strangers with Candy | 4 | 2 | 2 | 0 | 0 | 0 | 15 | 10 | 5 | 70 | 150 | 0 | 220 | |||
6 | Lone Wolves | 7 | 2 | 5 | 0 | 0 | 0 | 18 | 8 | 10 | 85 | 130 | 0 | 215 | |||
7 | Hazard | 9 | 3 | 6 | 0 | 0 | 0 | 11 | 6 | 5 | 55 | 135 | 0 | 190 | |||
8 | Virtual Team | 5 | 3 | 2 | 0 | 0 | 0 | 10 | 7 | 3 | 35 | 145 | 0 | 180 | |||
9 | Team Vertex | 3 | 1 | 2 | 6 | 6 | 0 | 7 | 0 | 7 | 49 | 115 | 0 | 164 | |||
10 | FROGGIES Esport | 0 | 0 | 0 | 7 | 4 | 3 | 8 | 2 | 6 | 41 | 80 | 0 | 121 | |||
11 | RuN eSports | 0 | 0 | 0 | 7 | 6 | 1 | 3 | 1 | 2 | 6 | 100 | 0 | 106 | |||
12 | Royal Revolution eSports | 0 | 0 | 0 | 7 | 4 | 3 | 2 | 0 | 2 | 4 | 60 | 0 | 64 | |||
13 | Tribe eGaming | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 3 | 50 | 0 | 53 | |||
14 | Vulcain | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 3 | 50 | 0 | 53 | |||
15 | Level 110 | 0 | 0 | 0 | 7 | 3 | 4 | 2 | 0 | 2 | 6 | 45 | 0 | 51 | |||
16 | Soldados de Fortuna | 0 | 0 | 0 | 7 | 3 | 4 | 2 | 0 | 2 | 6 | 45 | 0 | 51 | |||
17 | NexTGeN | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 50 | 0 | 50 | |||
18 | Prototype By Irae | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 28 | 20 | 0 | 48 | |||
19 | Underdogs Spain | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 20 | 0 | 20 | |||
20 | Dutchies | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 20 | 0 | 20 | |||
21 | BEGA Elite | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 20 | 0 | 20 | |||
22 | WhiteWolves | 0 | 0 | 0 | 6 | 1 | 5 | 2 | 0 | 2 | 4 | 15 | 0 | 19 | |||
23 | ShinE Team | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 10 | 0 | 15 | |||
24 | Spanish Blood | 0 | 0 | 0 | 7 | 0 | 7 | 2 | 0 | 2 | 4 | 0 | 0 | 4 | |||
25 | BuffalO Shine eSport | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | |||
26 | Exon Nation | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | |||
27 | Clan von Niemand | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 2 | 0 | 0 | 2 |
Note: Standings are updated every Monday night at 10:00pm CET.
Glossary:
- MP: Total Matches Played
- W: Total Wins
- L: Total Losses
- T: Total Ties
- RP: Total Rank Points Obtained
- PPW: Total Points Per Win Obtains
- PP: Penalty Points (Accumulated by either not showing up to matches or various other sanctions)
- ESBP (ESB Points): RP + PPW + PP
Unclear on ESB Points and how they work? To find out more visit: