5v5 PlayStation 4 – Winter/Spring 2018
RANK | Team | P | W | L | P | W | L | P | W | L | RP | PPW | PP | ESBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Revelation e-Sports | 0 | 0 | 0 | 8 | 7 | 1 | 1 | 0 | 1 | 70 | 105 | 0 | 175 | |||
2 | Emperiial eSport | 0 | 0 | 0 | 8 | 7 | 1 | 4 | 3 | 1 | 45 | 120 | 0 | 165 | |||
3 | FPH T5 | 0 | 0 | 0 | 8 | 5 | 3 | 13 | 9 | 4 | 40 | 120 | 0 | 160 | |||
4 | Guerrilla Warfare | 0 | 0 | 0 | 5 | 3 | 2 | 12 | 9 | 3 | 50 | 90 | 0 | 140 | |||
5 | GFM eSports | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 0 | 0 | 25 | 90 | -10 | 105 | |||
6 | YaHooLiGaN's | 0 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 1 | 10 | 75 | 0 | 85 | |||
7 | HonorBR | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 10 | 75 | 0 | 85 | |||
8 | iLlusionz | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 10 | 75 | 0 | 85 | |||
9 | RAGE | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 4 | 35 | 35 | 0 | 70 | |||
10 | iAce eSports | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 0 | 0 | 10 | 60 | 0 | 70 | |||
11 | Team VerteX | 0 | 0 | 0 | 5 | 3 | 2 | 7 | 2 | 5 | 0 | 55 | 0 | 55 | |||
12 | Zdiv eSports | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 45 | 0 | 45 | |||
13 | Tribe eGaming | 0 | 0 | 0 | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 45 | 0 | 45 | |||
14 | Redline eSport | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 45 | 0 | 45 | |||
15 | ProNation | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 10 | 30 | 0 | 40 | |||
16 | Team Hazard | 0 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 2 | 0 | 45 | -10 | 35 | |||
17 | ProLegion Gaming | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | |||
18 | FeRaS do Brasil | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | |||
19 | Manguste esports | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 15 | 0 | 15 | |||
20 | Lone Wolves | 0 | 0 | 0 | 5 | 1 | 4 | 2 | 0 | 2 | 0 | 15 | 0 | 15 | |||
21 | Apostoli Elitè | 0 | 0 | 0 | 4 | 1 | 3 | 3 | 1 | 2 | 0 | 20 | -10 | 10 | |||
22 | ReVenGe eSport | 0 | 0 | 0 | 4 | 1 | 3 | 5 | 2 | 3 | 0 | 25 | -20 | 5 | |||
23 | Level 110 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 0 | 5 | |||
24 | TreXoR Gaming | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||
25 | Infinity Squad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||
26 | Berlin47 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |||
27 | Apostoli Alpha | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |||
28 | Gloria Victis eSports | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
29 | Clan von Niemand | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
30 | IceNine | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | -20 | -5 | |||
31 | OLDSCHOOL M4L | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | -20 | -20 | |||
32 | BuffalO Shine eSport | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | -40 | -25 | |||
33 | CocoDrailS | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | -40 | -40 |
Note: Standings are updated every Monday night at 10:00pm CET.
Glossary:
- MP: Total Matches Played
- W: Total Wins
- L: Total Losses
- T: Total Ties
- RP: Total Rank Points Obtained
- PPW: Total Points Per Win Obtains
- PP: Penalty Points (Accumulated by either not showing up to matches or various other sanctions)
- ESBP (ESB Points): RP + PPW + PP
Unclear on ESB Points and how they work? To find out more visit: